Week 12 NFL Power Rankings - TGI Wednesday?
Posted by brad | Filed under Rankings
Sorry for the delay. Yesterday I was traveling for the holidays and couldn’t get to the good juiciness of Power Rankings.
So without further ado, here they are, not quite done, but we can already see some major shakeups.
Division Breakdown
Week 11 NFL Power Rankings - TGI Tuesday
Posted by brad | Filed under Rankings
All the best NFL Rankings from around the web in one spot.
Moving Day in the NFC East
Easily the division with the most attention this year, it was a huge moving week in the NFC East. Big jump by the Cowboys and huge drops by the ‘Skins and Eagles. Philly deserved it. I mean I love the statistical anomaly of the first tie since 2002, but with the Bengals? Yikes.
Another huge move this week by the Jets who took control of their division Thursday night. Sets up a huge AFC showdown this week with the Titans, whose grip on the top spot appears to be slipping, and may even be gone by the time all the rankings are in.
Watch as they trickle in:
Division Breakdown
Week 10 NFL Power Rankings - Final
Posted by brad | Filed under Final, Rankings
| # | LW | Team | Rec | Division | Avg | LW | Chg | St Dev | E | W | SL | CH | FO | SN | D | SA | F | P | SP | CV | T | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Titans | 9-0-0 | AFC S | 1.43 | 1.29 | -0.14 | 0.65 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | Giants | 8-1-0 | NFC E | 1.64 | 1.79 | 0.14 | 0.50 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | 4 | Panthers | 7-2-0 | NFC S | 4.21 | 4.93 | 0.71 | 1.81 | 3 | 3 | 3 | 7 | 8 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 5 |
| 4 | 3 | Steelers | 6-3-0 | AFC N | 4.93 | 3.29 | -1.64 | 2.40 | 4 | 8 | 12 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| 5 | 7 | Buccaneers | 6-3-0 | NFC S | 6.64 | 6.86 | 0.21 | 2.34 | 6 | 5 | 4 | 10 | 9 | 9 | 8 | 6 | 5 | 4 | 10 | 3 | 6 | 8 |
| 6 | 5 | Redskins | 6-3-0 | NFC E | 7.14 | 5.93 | -1.21 | 2.71 | 5 | 7 | 5 | 6 | 12 | 5 | 7 | 13 | 4 | 6 | 7 | 9 | 5 | 9 |
| 7 | 9 | Ravens | 6-3-0 | AFC N | 8.64 | 11.36 | 2.71 | 4.01 | 12 | 4 | 13 | 4 | 4 | 7 | 5 | 5 | 13 | 12 | 5 | 13 | 12 | 12 |
| 8 | 6 | Eagles | 5-4-0 | NFC E | 9.64 | 5.93 | -3.71 | 4.11 | 13 | 11 | 14 | 5 | 2 | 13 | 12 | 7 | 9 | 8 | 16 | 5 | 13 | 7 |
| 9 | 13 | Patriots | 6-3-0 | AFC E | 9.64 | 13.36 | 3.71 | 4.85 | 7 | 17 | 6 | 9 | 20 | 6 | 6 | 17 | 7 | 7 | 6 | 11 | 10 | 6 |
| 10 | 8 | Cardinals | 6-3-0 | NFC W | 9.71 | 8.43 | -1.29 | 2.76 | 11 | 9 | 8 | 11 | 5 | 12 | 16 | 9 | 8 | 10 | 9 | 7 | 8 | 13 |
| 11 | 11 | Falcons | 6-3-0 | NFC S | 10.36 | 13.14 | 2.79 | 2.71 | 8 | 13 | 10 | 12 | 10 | 8 | 9 | 10 | 10 | 9 | 11 | 18 | 7 | 10 |
| 12 | 15 | Colts | 5-4-0 | AFC S | 10.50 | 14.64 | 4.14 | 2.71 | 10 | 12 | 11 | 8 | 11 | 10 | 10 | 11 | 12 | 15 | 13 | 10 | 11 | 3 |
| 13 | 16 | Jets | 6-3-0 | AFC E | 12.00 | 14.79 | 2.79 | 4.11 | 9 | 6 | 7 | 18 | 13 | 11 | 11 | 16 | 14 | 16 | 8 | 19 | 9 | 11 |
| 14 | 10 | Bears | 5-4-0 | NFC N | 13.71 | 11.43 | -2.29 | 2.23 | 14 | 14 | 17 | 14 | 14 | 15 | 15 | 8 | 11 | 13 | 12 | 16 | 15 | 14 |
| 15 | 17 | Cowboys | 5-4-0 | NFC E | 15.43 | 15.64 | 0.21 | 4.52 | 16 | 10 | 9 | 13 | 23 | 14 | 18 | 12 | 15 | 11 | 14 | 22 | 17 | 22 |
| 16 | 20 | Vikings | 5-4-0 | NFC N | 16.29 | 18.64 | 2.36 | 1.77 | 18 | 15 | 15 | 16 | 16 | 18 | 13 | 14 | 18 | 19 | 17 | 15 | 18 | 16 |
| 17 | 18 | Dolphins | 5-4-0 | AFC E | 16.50 | 17.36 | 0.86 | 1.99 | 15 | 16 | 18 | 19 | 15 | 16 | 14 | 18 | 16 | 17 | 15 | 21 | 14 | 17 |
| 18 | 14 | Packers | 4-5-0 | NFC N | 17.57 | 14.14 | -3.43 | 4.59 | 21 | 21 | 19 | 17 | 7 | 20 | 20 | 15 | 19 | 20 | 21 | 8 | 20 | 18 |
| 19 | 12 | Bills | 5-4-0 | AFC E | 17.64 | 13.21 | -4.43 | 2.47 | 17 | 19 | 16 | 15 | 22 | 17 | 17 | 23 | 17 | 14 | 18 | 17 | 16 | 19 |
| 20 | 22 | Broncos | 5-4-0 | AFC W | 20.21 | 21.00 | 0.79 | 1.72 | 19 | 23 | 20 | 20 | 21 | 19 | 19 | 24 | 22 | 18 | 19 | 20 | 19 | 20 |
| 21 | 21 | Chargers | 4-5-0 | AFC W | 20.57 | 20.79 | 0.21 | 3.03 | 20 | 18 | 23 | 23 | 18 | 21 | 23 | 22 | 23 | 23 | 20 | 12 | 21 | 21 |
| 22 | 19 | Saints | 4-5-0 | NFC S | 20.86 | 18.00 | -2.86 | 2.48 | 23 | 20 | 22 | 22 | 17 | 23 | 21 | 19 | 20 | 21 | 23 | 23 | 23 | 15 |
| 23 | 23 | Jaguars | 4-5-0 | AFC S | 20.93 | 22.36 | 1.43 | 2.23 | 22 | 22 | 21 | 21 | 19 | 22 | 22 | 20 | 21 | 22 | 22 | 14 | 22 | 23 |
| 24 | 24 | Browns | 3-6-0 | AFC N | 24.00 | 23.50 | -0.50 | 0.96 | 24 | 24 | 24 | 25 | 24 | 24 | 25 | 21 | 24 | 25 | 24 | 24 | 24 | 24 |
| 25 | 25 | Texans | 3-6-0 | AFC S | 25.07 | 24.14 | -0.93 | 0.73 | 25 | 25 | 25 | 27 | 26 | 25 | 24 | 25 | 25 | 24 | 25 | 25 | 25 | 25 |
| 26 | 28 | 49ers | 2-7-0 | NFC W | 26.93 | 28.36 | 1.43 | 1.82 | 26 | 26 | 30 | 24 | 25 | 26 | 29 | 26 | 28 | 28 | 27 | 26 | 26 | 30 |
| 27 | 27 | Seahawks | 2-7-0 | NFC W | 27.50 | 28.07 | 0.57 | 0.94 | 27 | 29 | 27 | 28 | 27 | 27 | 27 | 29 | 27 | 27 | 26 | 29 | 27 | 28 |
| 28 | 26 | Rams | 2-7-0 | NFC W | 28.21 | 26.43 | -1.79 | 1.97 | 28 | 31 | 26 | 30 | 32 | 29 | 30 | 28 | 26 | 26 | 28 | 27 | 28 | 26 |
| 29 | 31 | Chiefs | 1-8-0 | AFC W | 29.14 | 29.79 | 0.64 | 1.35 | 29 | 28 | 31 | 26 | 29 | 28 | 31 | 30 | 30 | 30 | 29 | 28 | 30 | 29 |
| 30 | 29 | Bengals | 1-8-0 | AFC N | 29.29 | 28.86 | -0.43 | 1.73 | 30 | 30 | 28 | 29 | 30 | 30 | 26 | 27 | 29 | 31 | 30 | 32 | 31 | 27 |
| 31 | 30 | Raiders | 2-7-0 | AFC W | 29.79 | 29.64 | -0.14 | 1.42 | 31 | 27 | 29 | 31 | 28 | 31 | 28 | 31 | 31 | 29 | 31 | 30 | 29 | 31 |
| 32 | 32 | Lions | 0-9-0 | NFC N | 31.86 | 31.64 | -0.21 | 0.36 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 |
| # | LW | Team | Rec | Division | Avg | LW | Chg | St Dev | E | W | SL | CH | FO | SN | D | SA | F | P | SP | CV | T | SI |
Tags: Final, Rankings, Week 10
Week 10 NFL Power Rankings - TGI Tuesday
Posted by brad | Filed under Commentary, Rankings
Your one-stop spot for all the best NFL Power Rankings averaged out. Scrumptious.
I wanted to go ahead and put them up, watch as they trickle in. We’ll post more comments once we get some more power rankings.
Week 10 NFL Power Rankings (some call it Week 11):
Division Breakdown
Week 10 NFL Power Picks
Posted by brad | Filed under Power Picks
It’s been a while, but the Power Picks have returned. Again, these really have no authority at all, but they can be very interesting. What we do is take each set of Power Rankings and use them to pick each matchup. So for example, in this week, 13 of our Week 9 Power Rankings had the Broncos ranked ahead of the Browns, so we said those Rankings “picked” the Broncos to win. And they did.
Best Matchup
Based on picks, Week 10’s best matchup is the Bills-Pats game. BUT based on the difference between their rankings, the best matchups are(were) Thursday night’s Broncos-Browns game and the Ravens-Texans matchup.
Quality Quotient
But really, who’s all that excited about the Ravens Texans game? Not me. So I’ve got a new stat for you, the quality quotient, to figure out which matchup each week is really the “best.” A close matchup with good teams is better than a close matchup with bad teams, right?
So to get the quality quotient, I calculate the combined rank of the two teams, then add in the difference between their rankings. (Since the #s on the combined rankings were a lot higher than the difference, I divided it in half before adding them together). So here you go, this week’s matchups, with Power Picks, and sorted by the Quality Quotient. Lowest score = the week’s most interesting matchup.
So the most interesting matchup, as everyone knows, is the Giants-Eagles game. This week’s total snoozer? That’d be the Jags-Lions.
| PK | Visitor | Home | PK | Hm Tm Strength? | Comb Rk | Diff | Quality Quotient |
|---|---|---|---|---|---|---|---|
| 14 | Giants | Eagles | 0 | -8.14 | 14.71 | 8.14 | 15.50 |
| 14 | Titans | Bears | 0 | -10.07 | 12.64 | 10.07 | 16.39 |
| 6 | Bills | Patriots | 8 | -8.29 | 18.14 | 8.29 | 17.36 |
| 0 | Colts | Steelers | 14 | 13.86 | 17.43 | 13.86 | 22.57 |
| 2 | Saints | Falcons | 12 | 7.64 | 33.93 | 7.64 | 24.61 |
| 13 | Packers | Vikings | 1 | -7.64 | 34.36 | 7.64 | 24.82 |
| 13 | Broncos | Browns | 1 | -6.14 | 40.86 | 6.14 | 26.57 |
| 14 | Ravens | Texans | 0 | -6.14 | 42.14 | 6.14 | 27.21 |
| 0 | Rams | Jets | 14 | 7.79 | 45.07 | 7.79 | 30.32 |
| 0 | Seahawks | Dolphins | 14 | 6.50 | 51.21 | 6.50 | 32.11 |
| 0 | Chiefs | Chargers | 14 | 14.86 | 44.43 | 14.86 | 37.07 |
| 0 | 49ers | Cardinals | 14 | 19.93 | 36.79 | 19.93 | 38.32 |
| 14 | Panthers | Raiders | 0 | -21.21 | 34.93 | 21.21 | 38.68 |
| 14 | Jaguars | Lions | 0 | -17.00 | 46.29 | 17.00 | 40.14 |
Tags: Commentary, Power Picks, Week 10
Week 9 NFL Power Rankings - Final
Posted by brad | Filed under Final, Rankings
| # | LW | Team | Rank | Rec | Division | Avg | LW | Chg | St Dev | E | W | SL | CH | FO | SN | D | SA | F | P | SP | CV | T | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Titans | 1 | 8-0-0 | AFC S | 1.29 | 1.21 | -0.07 | 0.61 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | Giants | 2 | 7-1-0 | NFC E | 1.79 | 1.93 | 0.14 | 0.43 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | 3 | Steelers | 3 | 6-2-0 | AFC N | 3.29 | 4.00 | 0.71 | 0.83 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 5 | Panthers | 4 | 6-2-0 | NFC S | 4.93 | 5.21 | 0.29 | 1.69 | 4 | 7 | 3 | 4 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 9 | 4 | 4 |
| 5 | 4 | Redskins | 5 | 6-3-0 | NFC E | 5.93 | 4.50 | -1.43 | 1.82 | 5 | 4 | 7 | 6 | 8 | 5 | 5 | 10 | 4 | 4 | 5 | 8 | 5 | 7 |
| 6 | 8 | Eagles | 6 | 5-3-0 | NFC E | 5.93 | 8.50 | 2.57 | 1.86 | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 5 | 9 | 7 | 9 | 5 | 8 | 5 |
| 7 | 7 | Buccaneers | 7 | 6-3-0 | NFC S | 6.86 | 7.71 | 0.86 | 1.79 | 7 | 11 | 6 | 7 | 9 | 7 | 7 | 9 | 5 | 6 | 6 | 4 | 6 | 6 |
| 8 | 12 | Cardinals | 8 | 5-3-0 | NFC W | 8.43 | 12.43 | 4.00 | 2.71 | 8 | 8 | 9 | 9 | 4 | 8 | 14 | 6 | 8 | 11 | 7 | 6 | 7 | 13 |
| 9 | 15 | Ravens | 9 | 5-3-0 | AFC N | 11.36 | 15.71 | 4.36 | 4.09 | 13 | 6 | 14 | 8 | 5 | 10 | 8 | 7 | 16 | 14 | 11 | 17 | 13 | 17 |
| 10 | 11 | Bears | 10 | 5-3-0 | NFC N | 11.43 | 11.43 | 0.00 | 2.82 | 9 | 15 | 15 | 16 | 11 | 12 | 13 | 8 | 7 | 13 | 8 | 12 | 11 | 10 |
| 11 | 17 | Falcons | 11 | 5-3-0 | NFC S | 13.14 | 16.21 | 3.07 | 3.51 | 19 | 9 | 12 | 14 | 13 | 11 | 15 | 12 | 13 | 9 | 13 | 21 | 9 | 14 |
| 12 | 6 | Bills | 12 | 5-3-0 | AFC E | 13.21 | 7.64 | -5.57 | 3.14 | 14 | 13 | 13 | 13 | 19 | 9 | 10 | 19 | 11 | 10 | 15 | 11 | 12 | 16 |
| 13 | 10 | Patriots | 13 | 5-3-0 | AFC E | 13.36 | 11.00 | -2.36 | 5.00 | 12 | 21 | 10 | 11 | 23 | 13 | 9 | 21 | 10 | 8 | 10 | 16 | 14 | 9 |
| 14 | 13 | Packers | 14 | 4-4-0 | NFC N | 14.14 | 12.93 | -1.21 | 2.98 | 16 | 16 | 16 | 15 | 10 | 16 | 18 | 13 | 12 | 15 | 16 | 7 | 16 | 12 |
| 15 | 18 | Colts | 15 | 4-4-0 | AFC S | 14.64 | 17.79 | 3.14 | 3.05 | 15 | 18 | 18 | 10 | 14 | 15 | 11 | 15 | 15 | 16 | 17 | 15 | 18 | 8 |
| 16 | 19 | Jets | 16 | 5-3-0 | AFC E | 14.79 | 18.79 | 4.00 | 4.23 | 11 | 10 | 8 | 19 | 18 | 14 | 12 | 20 | 17 | 17 | 14 | 22 | 10 | 15 |
| 17 | 9 | Cowboys | 17 | 5-4-0 | NFC E | 15.64 | 9.43 | -6.21 | 4.29 | 19 | 12 | 11 | 12 | 24 | 17 | 20 | 11 | 14 | 12 | 12 | 20 | 15 | 20 |
| 18 | 22 | Dolphins | 18 | 4-4-0 | AFC E | 17.36 | 21.00 | 3.64 | 2.06 | 17 | 14 | 20 | 18 | 12 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 17 | 18 |
| 19 | 14 | Saints | 19 | 4-4-0 | NFC S | 18.00 | 15.64 | -2.36 | 2.88 | 18 | 19 | 17 | 17 | 15 | 18 | 16 | 18 | 20 | 20 | 21 | 23 | 19 | 11 |
| 20 | 23 | Vikings | 20 | 4-4-0 | NFC N | 18.64 | 21.64 | 3.00 | 2.71 | 20 | 17 | 19 | 21 | 16 | 21 | 17 | 14 | 19 | 23 | 19 | 14 | 20 | 21 |
| 21 | 21 | Chargers | 21 | 3-5-0 | AFC W | 20.79 | 19.64 | -1.14 | 3.68 | 21 | 20 | 24 | 22 | 17 | 22 | 25 | 22 | 23 | 22 | 22 | 10 | 22 | 19 |
| 22 | 16 | Broncos | 22 | 4-4-0 | AFC W | 21.00 | 16.14 | -4.86 | 1.57 | 22 | 22 | 21 | 20 | 20 | 20 | 21 | 25 | 22 | 19 | 20 | 19 | 21 | 22 |
| 23 | 20 | Jaguars | 23 | 3-5-0 | AFC S | 22.36 | 19.57 | -2.79 | 3.20 | 23 | 28 | 23 | 23 | 21 | 23 | 24 | 23 | 21 | 21 | 23 | 13 | 23 | 24 |
| 24 | 24 | Browns | 24 | 3-5-0 | AFC N | 23.50 | 22.07 | -1.43 | 2.38 | 25 | 23 | 22 | 24 | 25 | 25 | 23 | 16 | 24 | 25 | 25 | 25 | 24 | 23 |
| 25 | 25 | Texans | 25 | 3-5-0 | AFC S | 24.14 | 24.00 | -0.14 | 1.03 | 25 | 24 | 25 | 25 | 22 | 24 | 22 | 24 | 25 | 24 | 24 | 24 | 25 | 25 |
| 26 | 26 | Rams | 26 | 2-6-0 | NFC W | 26.43 | 25.64 | -0.79 | 1.40 | 26 | 25 | 26 | 27 | 31 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 27 | 27 | Seahawks | 27 | 2-6-0 | NFC W | 28.07 | 27.36 | -0.71 | 1.33 | 27 | 31 | 27 | 29 | 27 | 28 | 29 | 29 | 27 | 27 | 27 | 30 | 27 | 28 |
| 28 | 29 | 49ers | 28 | 2-6-0 | NFC W | 28.36 | 28.36 | 0.00 | 1.65 | 28 | 26 | 30 | 30 | 26 | 27 | 30 | 27 | 28 | 31 | 28 | 27 | 29 | 30 |
| 29 | 31 | Bengals | 29 | 1-8-0 | AFC N | 28.86 | 31.14 | 2.29 | 1.61 | 29 | 27 | 28 | 28 | 30 | 30 | 26 | 28 | 29 | 30 | 30 | 32 | 30 | 27 |
| 30 | 28 | Raiders | 30 | 2-6-0 | AFC W | 29.64 | 28.00 | -1.64 | 1.34 | 30 | 30 | 29 | 32 | 28 | 31 | 28 | 30 | 30 | 28 | 31 | 29 | 28 | 31 |
| 31 | 30 | Chiefs | 31 | 1-7-0 | AFC W | 29.79 | 30.00 | 0.21 | 1.63 | 31 | 29 | 31 | 26 | 32 | 29 | 31 | 31 | 31 | 29 | 29 | 28 | 31 | 29 |
| 32 | 32 | Lions | 32 | 0-8-0 | NFC N | 31.64 | 31.64 | 0.00 | 0.84 | 32 | 32 | 32 | 31 | 29 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 |




