<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFLPowerRanks</title>
	<atom:link href="http://nflpowerranks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nflpowerranks.com</link>
	<description>The Internet&#039;s Finest Source for Aggregated NFL Power Rankings</description>
	<lastBuildDate>Thu, 10 Dec 2009 17:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Division Rankings &#8212; Week 13</title>
		<link>http://nflpowerranks.com/?p=456</link>
		<comments>http://nflpowerranks.com/?p=456#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:44:28 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Week 13]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=456</guid>
		<description><![CDATA[<p>New Division Rankings from the Week 13 Power Rankings.</p>
<p>NFC East leapfrogs AFC South. AFC North now at it&#8217;s worst overall average of the season.</p>
<p>Overall, the AFC still leads the NFC, but the conferences drew a little closer.</p>




Division Breakdown



Wk 00
Wk 01
Wk 02
Wk 03
Wk 04
Wk 05
Wk 06
Wk 07
Wk 08
Wk 09
Wk 10
Wk 11
Wk 12
Wk 13



NFC E
10.10
9.82
11.61
12.38
12.98
12.52
15.27
15.17
14.73
14.83
15.69
13.83
14.48
13.79


AFC S
13.83
15.55
16.88
16.57
15.94
17.70
17.96
17.04
16.19
15.10
13.44
13.30
13.56
13.87


NFC N
17.21
16.63
17.07
14.71
14.54
13.75
13.94
15.35
15.90
17.73
17.54
16.84
16.92
16.29


AFC [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 Power Rankings</title>
		<link>http://nflpowerranks.com/?p=453</link>
		<comments>http://nflpowerranks.com/?p=453#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:30:07 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Week 13]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=453</guid>
		<description><![CDATA[<p>Some say Week 13, some say Week 14. However you call it, here are the NFL Power Rankings for this week.</p>



Week 2009.13
	    

##
L#
Team
Record
Div
AVG
LAV
&#916;
&#963;
WI
FO
SA
PF
US
CV
]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Accuracy &#8212; Through Week 12 Games</title>
		<link>http://nflpowerranks.com/?p=450</link>
		<comments>http://nflpowerranks.com/?p=450#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:46:34 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Accuracy]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=450</guid>
		<description><![CDATA[<p>Sporting News maintains the lead with an overall accuracy of 69%.  ProFootballTalk&#8217;s Rankings continues it&#8217;s lengthy streak as our overall least accurate source at 63%.  Sagarin had the highest accuracy in Week 12 games only at 81%.  Six sources had the worst accuracy in Week 12 games only with 63% accuracy: ESPN, [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Picks for Week 13 Games</title>
		<link>http://nflpowerranks.com/?p=445</link>
		<comments>http://nflpowerranks.com/?p=445#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:30:06 +0000</pubDate>
		<dc:creator>brad81</dc:creator>
				<category><![CDATA[Power Picks]]></category>
		<category><![CDATA[Week 13]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=445</guid>
		<description><![CDATA[



Week 2009.13


Picks
Visitor
Home
Picks
HFA
Quality




05
BAL
GBP
08
0.38
10.65


13
MIN
ARI
00
6.62
13.08


13
DAL
NYG
00
7.31
18.27


13
PHI
ATL
00
5.69
18.62


06
HOU
JAC
07
0.77
18.92


00
TEN
IND
13
-14.08
23.04


12
NYJ
BUF
01
3.92
25.04


13
NEP
MIA
00
13.69
25.62


13
SFO
SEA
00
6.08
27.35


00
TBB
CAR
13
-6.85
32.96


00
STL
CHI
13
-6.38
33.73


13
DEN
KCC
00
16.46
35.31


00
OAK
PIT
13
-16.00
35.62


13
NOS
WAS
00
24.77
38.31


00
DET
CIN
13
-23.54
41.69


13
SDC
CLE
00
26.38
44.73





<p>Sorry for the backlog. Working to get caught up.</p>
]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Rankings &#8212; Week 12</title>
		<link>http://nflpowerranks.com/?p=438</link>
		<comments>http://nflpowerranks.com/?p=438#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:24:37 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Week 12]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=438</guid>
		<description><![CDATA[<p>New Division Rankings from the Week 12 Power Rankings.</p>
<p>Minimal changes from last week.  AFC South&#8217;s hold on the overall top division spot strengthened just a bit.  Everyone else stayed about the same.</p>
<p>Overall, the AFC regained a bit of what it lost to the NFC last week.</p>
<p>I&#8217;m curious to see if the rankings begin [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Power Rankings &#8211; TGI Tuesday</title>
		<link>http://nflpowerranks.com/?p=435</link>
		<comments>http://nflpowerranks.com/?p=435#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:05:12 +0000</pubDate>
		<dc:creator>brad81</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Week 12]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=435</guid>
		<description><![CDATA[<p>Some say Week 13, some say Week 12. However you call it, here are the NFL Power Rankings for this week.</p>



Week 2009.12
	    

##
L#
Team
Record
Div
AVG
LAV
&#916;
&#963;
WI
FO
SA
PF
US
CV
]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Accuracy &#8212; Through Week 11 Games</title>
		<link>http://nflpowerranks.com/?p=430</link>
		<comments>http://nflpowerranks.com/?p=430#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:10:48 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Week 11]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=430</guid>
		<description><![CDATA[<p>Sporting News maintains the lead with an overall accuracy of 69%.  ProFootballTalk&#8217;s Rankings continues it&#8217;s lengthy streak as our overall least accurate source at 63%.  Five souces tied for the highest accuracy in Week 11 games only at 81%: Whatifsports.com, ESPN&#8217;s SportsNation, ProFootballTalk Sporting News, and NFL.com&#8217;s Experts.  Formulaic rankings Sagarin and [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Picks for Week 12 Games</title>
		<link>http://nflpowerranks.com/?p=423</link>
		<comments>http://nflpowerranks.com/?p=423#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:09:52 +0000</pubDate>
		<dc:creator>brad81</dc:creator>
				<category><![CDATA[Power Picks]]></category>
		<category><![CDATA[Week 12]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=423</guid>
		<description><![CDATA[<p>Thanksgiving Edition</p>





Week 2009.12


Picks
Visitor
Home
Picks
HFA
Quality




01
NEP
NOS
12
-2.19
4.72


10
PIT
BAL
03
3.25
14.00


12
NYG
DEN
01
3.25
16.00


07
CAR
NYJ
06
-0.56
21.41


11
JAC
SFO
02
4.31
22.66


12
ARI
TEN
01
10.94
23.66


13
IND
HOU
00
15.44
24.84


13
MIA
BUF
00
10.56
31.91


00
CHI
MIN
13
-19.38
32.38


12
SEA
STL
01
4.56
32.53


00
WAS
PHI
13
-15.31
33.03


00
KCC
SDC
13
-19.56
35.09


00
OAK
DAL
13
-17.75
35.38


00
TBB
ATL
13
-13.38
36.75


13
GBP
DET
00
17.50
38.19


00
CLE
CIN
13
-24.94
44.34





<p>It should be no surprise that when the #1 team faces #4 it&#8217;s the most interesting matchup of the week. That&#8217;s what the Quality Quotient is designed for. So you know everyone will be watching when the Patriots and Saints face off Monday Night. </p>
<p>In fact, according to QQ, it&#8217;s the second most [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Rankings &#8212; Week 11</title>
		<link>http://nflpowerranks.com/?p=417</link>
		<comments>http://nflpowerranks.com/?p=417#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:04:26 +0000</pubDate>
		<dc:creator>JAW</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Week 11]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=417</guid>
		<description><![CDATA[<p>New Division Rankings from the Week 11 Power Rankings.</p>
<p>Just as the AFC North had reached a season high in power ranking average at 12.90 last week, the AFC South leapfrogs to the top overall spot with an average of 13.30.  While the change from last week is only a scant 0.14 in ranking, the [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Power Rankings</title>
		<link>http://nflpowerranks.com/?p=413</link>
		<comments>http://nflpowerranks.com/?p=413#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:31:45 +0000</pubDate>
		<dc:creator>brad81</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Week 11]]></category>

		<guid isPermaLink="false">http://nflpowerranks.com/?p=413</guid>
		<description><![CDATA[<p>Here they are, Week 11 NFL Power Rankings, some call them Week 12. </p>
Up from the cellar
<p>Two teams that have perennially been bottom-feeders in the last decade had some marquee wins this past week: the Raiders over the streaking Bengals and the Chiefs over the defending champs. And the Power Rankings are showing it too, [...]]]></description>
		<wfw:commentRss>http://nflpowerranks.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->