First, we’d like to apologize for a very ugly Wordpress update. I doubt our next upgrade will go so roughly. On to the accuracies…
Sporting News has assumed the lead with an overall accuracy of 70% by way of a second place 77% in Week 9 alone. ProFootballTalk’s Rankings continue to hold court as our overall least accurate source at 62%. Whatifsports.com lead all sources in Week 9 games only with 85% accuracy. Football Outsiders and Fox Sports had the worst showing in Week 9 games only with 54% accuracy.
*** NOTE ***
The following are considered to be formulaic (computer, statistical, etc — i.e. no human component): WI (Whatifsports.com), FO (FootballOutsiders), SA (Jeff Sagarin’s Computer Ratings), and CV (Covers.com).
Please remember that for our purposes, our picks are determined strictly by the power rankings. If Team A is playing Team B and if Team A is ranked 13 and Team B is ranked 14, we presume that Team A is the pick over Team B, even if Team B is the home team. The more powerful team should always win. Period.
| Source Accuracy – Through 2009.09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | NFLPR | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| Correct | 82 | 84 | 87 | 87 | 86 | 85 | 84 | 88 | 80 | 90 | 86 | 89 | 89 | 84 |
| Incorrect | 47 | 45 | 42 | 42 | 43 | 44 | 45 | 41 | 49 | 39 | 43 | 40 | 40 | 45 |
| Percent | 64% | 65% | 67% | 67% | 67% | 66% | 65% | 68% | 62% | 70% | 67% | 69% | 69% | 65% |
| CUMULATIVE | NFLPR | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| Thru Wk 01 | 81% | 75% | 81% | 81% | 81% | 94% | 81% | 88% | 81% | 75% | 88% | 88% | 81% | 81% |
| Thru Wk 02 | 69% | 66% | 69% | 72% | 69% | 78% | 56% | 78% | 63% | 72% | 72% | 78% | 69% | 72% |
| Thru Wk 03 | 71% | 69% | 71% | 73% | 69% | 77% | 65% | 77% | 69% | 73% | 73% | 77% | 71% | 73% |
| Thru Wk 04 | 71% | 69% | 69% | 73% | 73% | 76% | 68% | 77% | 69% | 76% | 71% | 76% | 71% | 73% |
| Thru Wk 05 | 67% | 67% | 67% | 71% | 70% | 70% | 67% | 75% | 66% | 74% | 70% | 72% | 72% | 68% |
| Thru Wk 06 | 66% | 67% | 67% | 70% | 68% | 69% | 67% | 73% | 63% | 72% | 69% | 72% | 71% | 68% |
| Thru Wk 07 | 65% | 66% | 65% | 69% | 68% | 68% | 67% | 72% | 63% | 71% | 68% | 71% | 71% | 66% |
| Thru Wk 08 | 64% | 65% | 66% | 68% | 68% | 66% | 66% | 70% | 62% | 69% | 66% | 70% | 69% | 65% |
| Thru Wk 09 | 64% | 65% | 67% | 67% | 67% | 66% | 65% | 68% | 62% | 70% | 67% | 69% | 69% | 65% |
| WEEKLY | NFLPR | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| Only Wk 01 | 81% | 75% | 81% | 81% | 81% | 94% | 81% | 88% | 81% | 75% | 88% | 88% | 81% | 81% |
| Only Wk 02 | 56% | 56% | 56% | 63% | 56% | 63% | 31% | 69% | 44% | 69% | 56% | 69% | 56% | 63% |
| Only Wk 03 | 75% | 75% | 75% | 75% | 69% | 75% | 81% | 75% | 81% | 75% | 75% | 75% | 75% | 75% |
| Only Wk 04 | 71% | 71% | 64% | 71% | 86% | 71% | 79% | 79% | 71% | 86% | 64% | 71% | 71% | 71% |
| Only Wk 05 | 50% | 57% | 57% | 64% | 57% | 43% | 64% | 64% | 50% | 64% | 64% | 57% | 79% | 50% |
| Only Wk 06 | 57% | 64% | 64% | 64% | 57% | 64% | 64% | 64% | 50% | 64% | 64% | 71% | 64% | 64% |
| Only Wk 07 | 62% | 62% | 54% | 62% | 69% | 62% | 69% | 62% | 62% | 62% | 62% | 62% | 69% | 54% |
| Only Wk 08 | 54% | 54% | 69% | 62% | 69% | 54% | 54% | 54% | 54% | 54% | 54% | 62% | 54% | 54% |
| Only Wk 09 | 62% | 69% | 85% | 62% | 54% | 62% | 62% | 54% | 62% | 77% | 69% | 62% | 69% | 69% |
