They’re coming in quickly and they’re coming in hot. What will we see? Will the Pats take a huge hit after dominating for 3 and a half quarters and 3 downs? Are the Bengals finally considered a real contender? How much cred will the Ravens get for embarrassing the lowly Browns?
| Week 2009.10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | L# | Team | Record | Div | AVG | LAV | Δ | σ | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| 01 | 01 | NOS | 09-00-00 | NFC S | 1.54 | 1.23 | 0.31 | 0.66 | 01 | 01 | 02 | 03 | 02 | 02 | 01 | 01 | 01 | 02 | 01 | 02 | 01 |
| 02 | 02 | IND | 09-00-00 | AFC S | 1.62 | 2.15 | 0.54 | 0.51 | 02 | 02 | 01 | 02 | 01 | 01 | 02 | 02 | 02 | 01 | 02 | 01 | 02 |
| 03 | 03 | MIN | 08-01-00 | NFC N | 3.54 | 4.08 | 0.54 | 0.97 | 03 | 04 | 03 | 06 | 03 | 05 | 03 | 04 | 03 | 03 | 03 | 03 | 03 |
| 04 | 06 | CIN | 07-02-00 | AFC N | 4.31 | 6.15 | 1.85 | 2.06 | 04 | 03 | 04 | 11 | 04 | 03 | 04 | 03 | 04 | 04 | 04 | 04 | 04 |
| 05 | 04 | NEP | 06-03-00 | AFC E | 4.62 | 4.15 | 0.46 | 1.12 | 05 | 05 | 05 | 01 | 05 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
| 06 | 05 | PIT | 06-03-00 | AFC N | 6.15 | 5.00 | 1.15 | 0.38 | 06 | 06 | 06 | 07 | 06 | 07 | 06 | 06 | 06 | 06 | 06 | 06 | 06 |
| 07 | 12 | ARI | 06-03-00 | NFC W | 8.62 | 11.85 | 3.23 | 1.61 | 07 | 12 | 10 | 10 | 08 | 08 | 11 | 07 | 08 | 08 | 07 | 08 | 08 |
| 08 | 11 | SDC | 06-03-00 | AFC W | 9.00 | 11.69 | 2.69 | 2.77 | 08 | 07 | 09 | 16 | 07 | 13 | 09 | 08 | 07 | 07 | 08 | 11 | 07 |
| 09 | 08 | DAL | 06-03-00 | NFC E | 9.38 | 7.38 | 2.00 | 1.04 | 10 | 10 | 07 | 08 | 09 | 11 | 10 | 10 | 09 | 09 | 10 | 10 | 09 |
| 10 | 07 | DEN | 06-03-00 | AFC W | 9.92 | 7.31 | 2.62 | 1.93 | 09 | 14 | 08 | 12 | 10 | 09 | 08 | 12 | 10 | 10 | 09 | 07 | 11 |
| 11 | 13 | BAL | 05-04-00 | AFC N | 10.08 | 12.08 | 2.00 | 3.07 | 11 | 08 | 15 | 05 | 12 | 06 | 07 | 09 | 11 | 11 | 13 | 09 | 14 |
| 12 | 09 | PHI | 05-04-00 | NFC E | 12.69 | 9.62 | 3.08 | 3.50 | 12 | 16 | 11 | 04 | 11 | 19 | 14 | 13 | 12 | 12 | 12 | 16 | 13 |
| 13 | 18 | GBP | 05-04-00 | NFC N | 13.31 | 16.85 | 3.54 | 2.10 | 15 | 11 | 17 | 09 | 15 | 14 | 12 | 14 | 14 | 13 | 15 | 12 | 12 |
| 14 | 14 | HOU | 05-04-00 | AFC S | 13.38 | 14.00 | 0.62 | 2.14 | 13 | 17 | 13 | 15 | 16 | 12 | 16 | 11 | 13 | 14 | 11 | 13 | 10 |
| 15 | 10 | ATL | 05-04-00 | NFC S | 15.08 | 10.85 | 4.23 | 2.75 | 14 | 22 | 14 | 17 | 14 | 10 | 13 | 16 | 16 | 16 | 14 | 14 | 16 |
| 16 | 15 | NYG | 05-04-00 | NFC E | 15.54 | 15.46 | 0.08 | 2.15 | 16 | 20 | 12 | 14 | 13 | 18 | 18 | 15 | 15 | 15 | 16 | 15 | 15 |
| 17 | 21 | JAC | 05-04-00 | AFC S | 17.54 | 21.08 | 3.54 | 1.45 | 17 | 15 | 16 | 18 | 17 | 21 | 19 | 18 | 17 | 17 | 17 | 18 | 18 |
| 18 | 17 | MIA | 04-05-00 | AFC E | 17.77 | 16.69 | 1.08 | 2.20 | 18 | 19 | 21 | 13 | 18 | 16 | 15 | 17 | 18 | 20 | 20 | 19 | 17 |
| 19 | 20 | SFO | 04-05-00 | NFC W | 19.46 | 20.23 | 0.77 | 2.47 | 19 | 13 | 23 | 20 | 20 | 17 | 22 | 19 | 21 | 19 | 21 | 20 | 19 |
| 20 | 16 | NYJ | 04-05-00 | AFC E | 19.62 | 16.08 | 3.54 | 2.10 | 21 | 18 | 18 | 19 | 21 | 15 | 20 | 21 | 20 | 21 | 22 | 17 | 22 |
| 21 | 22 | CAR | 04-05-00 | NFC S | 19.85 | 21.92 | 2.08 | 1.77 | 20 | 21 | 19 | 22 | 19 | 23 | 17 | 20 | 19 | 18 | 18 | 22 | 20 |
| 22 | 24 | TEN | 03-06-00 | AFC S | 21.23 | 23.15 | 1.92 | 3.92 | 23 | 09 | 22 | 24 | 23 | 22 | 21 | 23 | 23 | 22 | 19 | 24 | 21 |
| 23 | 19 | CHI | 04-05-00 | NFC N | 22.38 | 19.69 | 2.69 | 1.56 | 22 | 25 | 20 | 25 | 22 | 20 | 23 | 22 | 22 | 23 | 23 | 21 | 23 |
| 24 | 23 | SEA | 03-06-00 | NFC W | 24.23 | 23.08 | 1.15 | 1.09 | 25 | 23 | 24 | 23 | 24 | 24 | 24 | 27 | 25 | 24 | 25 | 23 | 24 |
| 25 | 26 | WAS | 03-06-00 | NFC E | 25.15 | 26.85 | 1.69 | 1.77 | 24 | 28 | 27 | 21 | 25 | 27 | 26 | 25 | 24 | 25 | 24 | 26 | 25 |
| 26 | 25 | BUF | 03-06-00 | AFC E | 25.69 | 23.62 | 2.08 | 0.48 | 26 | 26 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 |
| 27 | 28 | KCC | 02-07-00 | AFC W | 27.08 | 28.15 | 1.08 | 1.50 | 27 | 31 | 26 | 27 | 27 | 28 | 27 | 24 | 27 | 27 | 27 | 27 | 27 |
| 28 | 27 | OAK | 02-07-00 | AFC W | 28.69 | 27.15 | 1.54 | 0.95 | 28 | 29 | 28 | 31 | 29 | 29 | 28 | 28 | 28 | 29 | 28 | 28 | 30 |
| 29 | 29 | TBB | 01-08-00 | NFC S | 29.00 | 29.00 | 0.00 | 1.08 | 29 | 27 | 30 | 28 | 28 | 30 | 31 | 29 | 29 | 28 | 30 | 29 | 29 |
| 30 | 30 | STL | 01-08-00 | NFC W | 29.54 | 30.08 | 0.54 | 2.07 | 30 | 24 | 29 | 29 | 30 | 32 | 29 | 31 | 30 | 31 | 29 | 32 | 28 |
| 31 | 31 | DET | 01-08-00 | NFC N | 30.92 | 30.31 | 0.62 | 0.64 | 31 | 32 | 31 | 32 | 31 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 31 |
| 32 | 32 | CLE | 01-08-00 | AFC N | 31.08 | 31.08 | 0.00 | 1.75 | 32 | 30 | 32 | 30 | 32 | 26 | 32 | 32 | 32 | 32 | 32 | 30 | 32 |
Key
## – Rank this week; L# – Rank last week; AVG – this week’s average; LAV – last week’s average; Δ – Difference in averages; σ – Standard deviation
