New Division Rankings from the Week 10 Power Rankings.
The AFC North has reached a season high in power ranking average at 12.90. The AFC South leapfrogs the NFC East to take second overall.
Overall, the AFC (season best average ranking this week) continued to distance itself from the NFC (season worst average ranking this week).
| Division Breakdown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 00 | Wk 01 | Wk 02 | Wk 03 | Wk 04 | Wk 05 | Wk 06 | Wk 07 | Wk 08 | Wk 09 | Wk 10 | |
| AFC N | 15.85 | 15.93 | 15.55 | 14.93 | 15.13 | 13.98 | 14.77 | 13.63 | 13.10 | 13.58 | 12.90 |
| AFC S | 13.83 | 15.55 | 16.88 | 16.57 | 15.94 | 17.70 | 17.96 | 17.04 | 16.19 | 15.10 | 13.44 |
| NFC E | 10.10 | 9.82 | 11.61 | 12.38 | 12.98 | 12.52 | 15.27 | 15.17 | 14.73 | 14.83 | 15.69 |
| NFC S | 15.69 | 17.30 | 16.48 | 17.75 | 17.62 | 16.05 | 15.65 | 17.29 | 16.75 | 15.75 | 16.37 |
| AFC E | 14.88 | 14.79 | 14.14 | 14.54 | 14.56 | 16.55 | 15.98 | 15.02 | 15.08 | 15.13 | 16.92 |
| NFC N | 17.21 | 16.63 | 17.07 | 14.71 | 14.54 | 13.75 | 13.94 | 15.35 | 15.90 | 17.73 | 17.54 |
| AFC W | 22.13 | 21.21 | 20.66 | 19.98 | 20.38 | 20.20 | 18.38 | 18.46 | 18.71 | 18.58 | 18.67 |
| NFC W | 22.27 | 20.73 | 19.55 | 21.14 | 20.85 | 21.25 | 20.04 | 20.04 | 21.54 | 21.31 | 20.46 |
