Here they are, Week 11 NFL Power Rankings, some call them Week 12.
Up from the cellar
Two teams that have perennially been bottom-feeders in the last decade had some marquee wins this past week: the Raiders over the streaking Bengals and the Chiefs over the defending champs. And the Power Rankings are showing it too, with those being of the two highest rising teams in Week 11.
Legitimately Illegitimate
Two teams may have seen the bottom fall out of their hopes for the season for good. Everybody’s sleeper, the Texans, haven’t woken up enough to close a big game this year. And everyone was surprised the Broncos were one of the final unbeatens, but is anyone surprised to see them in the middle of the pack now? Both teams have seen a drop of over 4 points so far.
| Week 2009.11 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | L# | Team | Record | Div | AVG | LAV | Δ | σ | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| 01 | 01 | NOS | 10-00-00 | NFC S | 1.44 | 1.54 | 0.10 | 0.63 | 01 | 01 | 02 | 03 | 02 | 02 | 01 | 01 | 01 | 02 | 01 | 01 | 01 |
| 02 | 02 | IND | 10-00-00 | AFC S | 1.69 | 1.62 | 0.07 | 0.48 | 02 | 02 | 01 | 02 | 01 | 01 | 02 | 02 | 02 | 01 | 02 | 02 | 02 |
| 03 | 03 | MIN | 09-01-00 | NFC N | 3.31 | 3.54 | 0.23 | 0.60 | 03 | 03 | 03 | 05 | 03 | 04 | 03 | 03 | 03 | 03 | 03 | 04 | 03 |
| 04 | 05 | NEP | 07-03-00 | AFC E | 3.63 | 4.62 | 0.99 | 0.81 | 04 | 04 | 04 | 01 | 04 | 03 | 04 | 04 | 04 | 04 | 04 | 03 | 04 |
| 05 | 08 | SDC | 07-03-00 | AFC W | 5.75 | 9.00 | 3.25 | 2.02 | 06 | 05 | 07 | 13 | 05 | 05 | 06 | 05 | 05 | 05 | 05 | 05 | 05 |
| 06 | 04 | CIN | 07-03-00 | AFC N | 6.94 | 4.31 | 2.63 | 2.26 | 07 | 07 | 06 | 15 | 06 | 07 | 05 | 07 | 08 | 06 | 06 | 06 | 07 |
| 07 | 07 | ARI | 07-03-00 | NFC W | 7.25 | 8.62 | 1.37 | 1.39 | 05 | 09 | 08 | 08 | 07 | 08 | 11 | 06 | 06 | 07 | 07 | 07 | 06 |
| 08 | 09 | DAL | 07-03-00 | NFC E | 8.75 | 9.38 | 0.63 | 1.39 | 08 | 11 | 05 | 09 | 09 | 10 | 10 | 09 | 07 | 09 | 09 | 08 | 10 |
| 09 | 06 | PIT | 06-04-00 | AFC N | 9.13 | 6.15 | 2.97 | 2.06 | 09 | 06 | 10 | 10 | 08 | 12 | 07 | 08 | 10 | 08 | 08 | 13 | 08 |
| 10 | 12 | PHI | 06-04-00 | NFC E | 10.06 | 12.69 | 2.63 | 2.02 | 10 | 10 | 09 | 04 | 10 | 11 | 13 | 12 | 09 | 10 | 10 | 12 | 09 |
| 11 | 16 | NYG | 06-04-00 | NFC E | 11.13 | 15.54 | 4.41 | 1.45 | 11 | 12 | 11 | 11 | 11 | 09 | 15 | 11 | 11 | 12 | 11 | 09 | 12 |
| 12 | 13 | GBP | 06-04-00 | NFC N | 11.94 | 13.31 | 1.37 | 1.91 | 12 | 14 | 14 | 07 | 12 | 16 | 12 | 13 | 12 | 11 | 12 | 11 | 11 |
| 13 | 11 | BAL | 05-05-00 | AFC N | 12.38 | 10.08 | 2.30 | 3.59 | 15 | 13 | 17 | 06 | 13 | 06 | 08 | 10 | 15 | 14 | 15 | 10 | 17 |
| 14 | 10 | DEN | 06-04-00 | AFC W | 14.38 | 9.92 | 4.45 | 2.83 | 13 | 23 | 12 | 16 | 14 | 15 | 09 | 15 | 14 | 15 | 13 | 14 | 15 |
| 15 | 18 | MIA | 05-05-00 | AFC E | 16.06 | 17.77 | 1.71 | 1.84 | 17 | 18 | 16 | 12 | 17 | 14 | 14 | 16 | 16 | 18 | 17 | 17 | 13 |
| 16 | 17 | JAC | 06-04-00 | AFC S | 16.19 | 17.54 | 1.35 | 2.51 | 14 | 16 | 13 | 18 | 16 | 20 | 17 | 18 | 13 | 13 | 18 | 19 | 14 |
| 17 | 15 | ATL | 05-05-00 | NFC S | 16.69 | 15.08 | 1.61 | 2.30 | 16 | 24 | 15 | 17 | 15 | 13 | 16 | 17 | 18 | 17 | 16 | 16 | 18 |
| 18 | 14 | HOU | 05-05-00 | AFC S | 17.13 | 13.38 | 3.74 | 1.63 | 18 | 17 | 18 | 14 | 18 | 18 | 19 | 19 | 17 | 16 | 19 | 15 | 16 |
| 19 | 22 | TEN | 04-06-00 | AFC S | 18.19 | 21.23 | 3.04 | 3.89 | 19 | 08 | 19 | 23 | 19 | 21 | 18 | 14 | 19 | 20 | 14 | 22 | 19 |
| 20 | 19 | SFO | 04-06-00 | NFC W | 20.50 | 19.46 | 1.04 | 1.86 | 20 | 15 | 23 | 20 | 21 | 19 | 22 | 22 | 22 | 22 | 20 | 20 | 20 |
| 21 | 20 | NYJ | 04-06-00 | AFC E | 20.56 | 19.62 | 0.95 | 1.97 | 22 | 19 | 20 | 19 | 23 | 17 | 21 | 24 | 20 | 21 | 22 | 18 | 22 |
| 22 | 21 | CAR | 04-06-00 | NFC S | 21.13 | 19.85 | 1.28 | 1.31 | 21 | 21 | 21 | 21 | 20 | 23 | 20 | 23 | 21 | 19 | 21 | 23 | 21 |
| 23 | 23 | CHI | 04-06-00 | NFC N | 22.69 | 22.38 | 0.30 | 1.01 | 23 | 22 | 22 | 24 | 22 | 22 | 23 | 25 | 23 | 23 | 23 | 21 | 23 |
| 24 | 27 | KCC | 03-07-00 | AFC W | 25.31 | 27.08 | 1.76 | 1.82 | 26 | 28 | 26 | 27 | 26 | 25 | 27 | 20 | 24 | 25 | 24 | 26 | 26 |
| 25 | 25 | WAS | 03-07-00 | NFC E | 25.38 | 25.15 | 0.22 | 1.54 | 24 | 27 | 27 | 22 | 27 | 28 | 26 | 26 | 25 | 24 | 26 | 25 | 24 |
| 26 | 24 | SEA | 03-07-00 | NFC W | 25.69 | 24.23 | 1.46 | 1.54 | 25 | 26 | 25 | 25 | 24 | 24 | 25 | 28 | 28 | 26 | 28 | 24 | 25 |
| 27 | 28 | OAK | 03-07-00 | AFC W | 26.50 | 28.69 | 2.19 | 2.61 | 28 | 20 | 28 | 29 | 28 | 27 | 28 | 21 | 26 | 28 | 25 | 28 | 27 |
| 28 | 26 | BUF | 03-07-00 | AFC E | 26.63 | 25.69 | 0.93 | 1.45 | 27 | 30 | 24 | 26 | 25 | 26 | 24 | 27 | 27 | 27 | 27 | 27 | 28 |
| 29 | 31 | DET | 02-08-00 | NFC N | 29.44 | 30.92 | 1.49 | 0.89 | 29 | 29 | 29 | 32 | 29 | 30 | 30 | 31 | 29 | 29 | 29 | 29 | 29 |
| 30 | 29 | TBB | 01-09-00 | NFC S | 30.06 | 29.00 | 1.06 | 0.85 | 30 | 31 | 31 | 28 | 30 | 29 | 31 | 29 | 30 | 30 | 31 | 30 | 30 |
| 31 | 30 | STL | 01-09-00 | NFC W | 30.25 | 29.54 | 0.71 | 1.57 | 31 | 25 | 30 | 30 | 31 | 32 | 29 | 30 | 31 | 31 | 30 | 31 | 31 |
| 32 | 32 | CLE | 01-09-00 | AFC N | 31.88 | 31.08 | 0.80 | 0.34 | 32 | 32 | 32 | 31 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Key
## – Rank this week; L# – Rank last week; AVG – this week’s average; LAV – last week’s average; Δ – Difference in averages; σ – Standard deviation
