Categories

Calendar

September 2010
M T W T F S S
« Dec    
 12345
6789101112
13141516171819
20212223242526
27282930  

Forgive Us

Division Rankings — Week 11

New Division Rankings from the Week 11 Power Rankings.

Just as the AFC North had reached a season high in power ranking average at 12.90 last week, the AFC South leapfrogs to the top overall spot with an average of 13.30. While the change from last week is only a scant 0.14 in ranking, the AFC North dropped to third overall with an average of 15.08, a drop of 2.18 (!). Going 0-fer in Week 11 probably didn’t help. The NFC East was the biggest beneficiary, rising from third to second overall with an average of 13.83, a change of 1.86.

Overall, it looks as if the oscillation between the two conferences has crested and will be bringing the two conferences back toward the middle.


Division Breakdown
Wk 00 Wk 01 Wk 02 Wk 03 Wk 04 Wk 05 Wk 06 Wk 07 Wk 08 Wk 09 Wk 10 Wk 11
AFC S 13.83 15.55 16.88 16.57 15.94 17.70 17.96 17.04 16.19 15.10 13.44 13.30
NFC E 10.10 9.82 11.61 12.38 12.98 12.52 15.27 15.17 14.73 14.83 15.69 13.83
AFC N 15.85 15.93 15.55 14.93 15.13 13.98 14.77 13.63 13.10 13.58 12.90 15.08
AFC E 14.88 14.79 14.14 14.54 14.56 16.55 15.98 15.02 15.08 15.13 16.92 16.72
NFC N 17.21 16.63 17.07 14.71 14.54 13.75 13.94 15.35 15.90 17.73 17.54 16.84
NFC S 15.69 17.30 16.48 17.75 17.62 16.05 15.65 17.29 16.75 15.75 16.37 17.33
AFC W 22.13 21.21 20.66 19.98 20.38 20.20 18.38 18.46 18.71 18.58 18.67 17.98
NFC W 22.27 20.73 19.55 21.14 20.85 21.25 20.04 20.04 21.54 21.31 20.46 20.92
AFC AVG 16.67 16.87 16.81 16.50 16.50 17.11 16.77 16.04 15.77 15.60 15.49 15.77
NFC AVG 16.32 16.12 16.18 16.50 16.50 15.89 16.23 16.96 17.23 17.40 17.51 17.23

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>