Thanksgiving Edition
| Week 2009.12 | |||||
|---|---|---|---|---|---|
| Picks | Visitor | Home | Picks | HFA | Quality |
| 01 | NEP | NOS | 12 | -2.19 | 4.72 |
| 10 | PIT | BAL | 03 | 3.25 | 14.00 |
| 12 | NYG | DEN | 01 | 3.25 | 16.00 |
| 07 | CAR | NYJ | 06 | -0.56 | 21.41 |
| 11 | JAC | SFO | 02 | 4.31 | 22.66 |
| 12 | ARI | TEN | 01 | 10.94 | 23.66 |
| 13 | IND | HOU | 00 | 15.44 | 24.84 |
| 13 | MIA | BUF | 00 | 10.56 | 31.91 |
| 00 | CHI | MIN | 13 | -19.38 | 32.38 |
| 12 | SEA | STL | 01 | 4.56 | 32.53 |
| 00 | WAS | PHI | 13 | -15.31 | 33.03 |
| 00 | KCC | SDC | 13 | -19.56 | 35.09 |
| 00 | OAK | DAL | 13 | -17.75 | 35.38 |
| 00 | TBB | ATL | 13 | -13.38 | 36.75 |
| 13 | GBP | DET | 00 | 17.50 | 38.19 |
| 00 | CLE | CIN | 13 | -24.94 | 44.34 |
It should be no surprise that when the #1 team faces #4 it’s the most interesting matchup of the week. That’s what the Quality Quotient is designed for. So you know everyone will be watching when the Patriots and Saints face off Monday Night.
In fact, according to QQ, it’s the second most interesting matchup of the year, even over the Pats-Colts matchup two weeks ago. What was the most interesting of the season? Back in Week 6, the Giants were still undefeated and ranked #1 when they faced the #3 ranked Saints, giving the matchup a QQ under 3.
Closest Matchup (by PR) – CAR @NYJ – The Panthers and Jets may not be at the top of the rankings, but the Jets have only a 0.56 PR advantage.
Most Disputed Matchup (by Pick) – Since they’re so close in PR, the Panthers/Jets matchup is also the most disputed with 7 rankings picking the Panthers and 6 the Jets.
Biggest Favorite – The Bengals are ahead of the Browns by an average of nearly 25 spots in the Power Rankings this week, which also, yet again, puts this at the bottom of the QQ as well.
