Categories

Calendar

September 2010
M T W T F S S
« Dec    
 12345
6789101112
13141516171819
20212223242526
27282930  

Forgive Us

Week 12 Power Rankings – TGI Tuesday

Some say Week 13, some say Week 12. However you call it, here are the NFL Power Rankings for this week.

Week 2009.12
## L# Team Record Div AVG LAV Δ σ ES WI CB FO SN SA FS PF SP US SI CV NF
01 01 NOS 11-00-00 NFC S 1.15 1.44 0.28 0.38 01 01 02 01 01 02 01 01 01 01 01 01 01
02 02 IND 11-00-00 AFC S 1.92 1.69 0.24 0.49 02 02 01 02 02 01 02 03 02 02 02 02 02
03 03 MIN 10-01-00 NFC N 3.15 3.31 0.16 0.69 03 03 03 05 03 04 03 02 03 03 03 03 03
04 04 NEP 07-04-00 AFC E 5.08 3.63 1.45 1.26 06 05 07 03 06 03 06 06 05 04 06 04 05
05 05 SDC 08-03-00 AFC W 5.15 5.75 0.60 2.44 04 04 06 13 04 05 05 04 04 05 04 05 04
06 06 CIN 08-03-00 AFC N 6.38 6.94 0.55 2.75 05 07 05 15 05 07 04 05 07 06 05 06 06
07 08 DAL 08-03-00 NFC E 7.31 8.75 1.44 1.44 07 08 04 08 07 09 10 07 06 07 08 07 07
08 07 ARI 07-04-00 NFC W 9.77 7.25 2.52 1.69 08 13 11 09 10 10 11 09 09 08 07 12 10
09 13 BAL 06-05-00 AFC N 10.08 12.38 2.30 3.17 13 06 15 06 13 06 07 08 12 12 12 09 12
10 10 PHI 07-04-00 NFC E 10.08 10.06 0.01 3.77 09 20 08 04 08 13 13 10 08 09 09 11 09
11 12 GBP 07-04-00 NFC N 10.46 11.94 1.48 2.07 11 15 10 07 11 12 12 11 10 11 10 08 08
12 14 DEN 07-04-00 AFC W 10.62 14.38 3.76 1.71 10 11 09 12 09 08 09 14 11 13 11 10 11
13 09 PIT 06-05-00 AFC N 11.62 9.13 2.49 1.50 12 12 12 10 12 11 08 12 13 10 13 13 13
14 11 NYG 06-05-00 NFC E 14.62 11.13 3.49 0.96 15 14 13 14 16 16 14 15 14 14 16 14 15
15 17 ATL 06-05-00 NFC S 15.77 16.69 0.92 2.13 14 22 14 18 15 15 15 16 15 15 15 15 16
16 19 TEN 05-06-00 AFC S 16.00 18.19 2.19 3.51 16 09 17 22 14 20 16 13 16 16 14 21 14
17 18 HOU 05-06-00 AFC S 17.77 17.13 0.64 2.42 18 17 19 11 17 17 19 17 19 19 21 17 20
18 20 SFO 05-06-00 NFC W 18.23 20.50 2.27 2.74 20 10 21 19 20 18 20 18 17 18 20 18 18
19 16 JAC 06-05-00 AFC S 18.54 16.19 2.35 1.76 17 19 16 20 18 21 18 22 18 17 18 20 17
20 15 MIA 05-06-00 AFC E 18.77 16.06 2.71 1.42 19 21 18 16 19 19 17 20 20 20 17 19 19
21 21 NYJ 05-06-00 AFC E 19.15 20.56 1.41 2.51 21 16 20 17 21 14 21 21 21 21 19 16 21
22 22 CAR 04-07-00 NFC S 22.69 21.13 1.57 1.70 22 18 24 23 23 25 22 23 22 22 23 24 24
23 28 BUF 04-07-00 AFC E 23.08 26.63 3.55 1.55 24 24 22 24 24 24 24 19 23 23 22 25 22
24 23 CHI 04-07-00 NFC N 24.15 22.69 1.47 1.91 23 26 25 26 22 22 23 28 24 24 26 22 23
25 26 SEA 04-07-00 NFC W 24.31 25.69 1.38 0.95 25 23 23 25 25 23 25 24 25 25 25 23 25
26 25 WAS 03-08-00 NFC E 25.92 25.38 0.55 1.80 26 28 27 21 26 28 26 27 26 26 24 26 26
27 24 KCC 03-08-00 AFC W 27.08 25.31 1.76 1.04 27 30 26 28 27 26 27 26 27 27 27 27 27
28 27 OAK 03-08-00 AFC W 27.62 26.50 1.12 1.33 28 25 28 30 28 27 28 25 28 28 28 28 28
29 30 TBB 01-10-00 NFC S 29.54 30.06 0.52 1.05 30 29 31 27 30 29 31 29 30 30 30 29 29
30 29 DET 02-09-00 NFC N 29.92 29.44 0.49 1.04 29 31 29 32 29 31 30 31 29 29 29 30 30
31 31 STL 01-10-00 NFC W 30.54 30.25 0.29 1.33 31 27 30 31 31 32 29 30 31 31 31 32 31
32 32 CLE 01-10-00 AFC N 31.54 31.88 0.34 0.97 32 32 32 29 32 30 32 32 32 32 32 31 32

Key
## – Rank this week; L# – Rank last week; AVG – this week’s average; LAV – last week’s average; Δ – Difference in averages; σ – Standard deviation

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>