Categories

Calendar

September 2010
M T W T F S S
« Dec    
 12345
6789101112
13141516171819
20212223242526
27282930  

Forgive Us

Source Accuracy — Through Week 12 Games

Sporting News maintains the lead with an overall accuracy of 69%. ProFootballTalk’s Rankings continues it’s lengthy streak as our overall least accurate source at 63%. Sagarin had the highest accuracy in Week 12 games only at 81%. Six sources had the worst accuracy in Week 12 games only with 63% accuracy: ESPN, ESPN SportsNation, ProFootballTalk, USAToday, Sports Illustrated, and NFL.com’s Experts.

*** NOTE ***
The following are considered to be formulaic (computer, statistical, etc — i.e. no human component): WI (Whatifsports.com), FO (FootballOutsiders), SA (Jeff Sagarin’s Computer Ratings), and CV (Covers.com).

Please remember that for our purposes, our picks are determined strictly by the power rankings. If Team A is playing Team B and if Team A is ranked 13 and Team B is ranked 14, we presume that Team A is the pick over Team B, even if Team B is the home team. The more powerful team should always win. Period.

Source Accuracy – Through 2009.12
TOTAL NFLPR ES WI CB FO SN SA FS PF SP US SI CV NF
Correct 112 114 120 116 115 114 114 117 110 122 115 118 119 115
Incorrect 64 62 56 60 61 62 62 59 66 54 61 58 57 61
Percent 64% 65% 68% 66% 65% 65% 65% 66% 63% 69% 65% 67% 68% 65%
CUMULATIVE NFLPR ES WI CB FO SN SA FS PF SP US SI CV NF
Thru Wk 01 81% 75% 81% 81% 81% 94% 81% 88% 81% 75% 88% 88% 81% 81%
Thru Wk 02 69% 66% 69% 72% 69% 78% 56% 78% 63% 72% 72% 78% 69% 72%
Thru Wk 03 71% 69% 71% 73% 69% 77% 65% 77% 69% 73% 73% 77% 71% 73%
Thru Wk 04 71% 69% 69% 73% 73% 76% 68% 77% 69% 76% 71% 76% 71% 73%
Thru Wk 05 67% 67% 67% 71% 70% 70% 67% 75% 66% 74% 70% 72% 72% 68%
Thru Wk 06 66% 67% 67% 70% 68% 69% 67% 73% 63% 72% 69% 72% 71% 68%
Thru Wk 07 65% 66% 65% 69% 68% 68% 67% 72% 63% 71% 68% 71% 71% 66%
Thru Wk 08 64% 65% 66% 68% 68% 66% 66% 70% 62% 69% 66% 70% 69% 65%
Thru Wk 09 64% 65% 67% 67% 67% 66% 65% 68% 62% 70% 67% 69% 69% 65%
Thru Wk 10 62% 64% 66% 65% 65% 63% 63% 66% 60% 68% 65% 67% 67% 64%
Thru Wk 11 63% 65% 68% 66% 65% 65% 63% 66% 63% 69% 66% 68% 67% 66%
Thru Wk 12 64% 65% 68% 66% 65% 65% 65% 66% 63% 69% 65% 67% 68% 65%
WEEKLY NFLPR ES WI CB FO SN SA FS PF SP US SI CV NF
Only Wk 01 81% 75% 81% 81% 81% 94% 81% 88% 81% 75% 88% 88% 81% 81%
Only Wk 02 56% 56% 56% 63% 56% 63% 31% 69% 44% 69% 56% 69% 56% 63%
Only Wk 03 75% 75% 75% 75% 69% 75% 81% 75% 81% 75% 75% 75% 75% 75%
Only Wk 04 71% 71% 64% 71% 86% 71% 79% 79% 71% 86% 64% 71% 71% 71%
Only Wk 05 50% 57% 57% 64% 57% 43% 64% 64% 50% 64% 64% 57% 79% 50%
Only Wk 06 57% 64% 64% 64% 57% 64% 64% 64% 50% 64% 64% 71% 64% 64%
Only Wk 07 62% 62% 54% 62% 69% 62% 69% 62% 62% 62% 62% 62% 69% 54%
Only Wk 08 54% 54% 69% 62% 69% 54% 54% 54% 54% 54% 54% 62% 54% 54%
Only Wk 09 62% 69% 85% 62% 54% 62% 62% 54% 62% 77% 69% 62% 69% 69%
Only Wk 10 47% 53% 53% 47% 47% 40% 47% 47% 47% 53% 47% 53% 53% 53%
Only Wk 11 75% 75% 81% 69% 69% 81% 63% 69% 81% 81% 75% 69% 63% 81%
Only Wk 12 69% 63% 75% 69% 69% 63% 81% 69% 63% 69% 63% 63% 75% 63%

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>