Some say Week 13, some say Week 14. However you call it, here are the NFL Power Rankings for this week.
| Week 2009.13 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | L# | Team | Record | Div | AVG | LAV | Δ | σ | ES | WI | CB | FO | SN | SA | FS | PF | SP | US | SI | CV | NF |
| 01 | 01 | NOS | 12-00-00 | NFC S | 1.23 | 1.15 | 0.08 | 0.44 | 01 | 01 | 02 | 01 | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 01 | 01 |
| 02 | 02 | IND | 12-00-00 | AFC S | 1.92 | 1.92 | 0.00 | 0.76 | 02 | 02 | 01 | 04 | 02 | 01 | 02 | 02 | 02 | 01 | 02 | 02 | 02 |
| 03 | 03 | MIN | 10-02-00 | NFC N | 3.69 | 3.15 | 0.54 | 1.11 | 03 | 03 | 03 | 06 | 03 | 04 | 03 | 06 | 04 | 03 | 03 | 03 | 04 |
| 04 | 05 | SDC | 09-03-00 | AFC W | 4.69 | 5.15 | 0.46 | 2.59 | 04 | 04 | 05 | 13 | 04 | 05 | 05 | 03 | 03 | 04 | 04 | 04 | 03 |
| 05 | 06 | CIN | 09-03-00 | AFC N | 6.15 | 6.38 | 0.23 | 3.16 | 05 | 05 | 04 | 15 | 05 | 10 | 04 | 04 | 05 | 05 | 05 | 08 | 05 |
| 06 | 08 | ARI | 08-04-00 | NFC W | 6.38 | 9.77 | 3.38 | 2.06 | 06 | 09 | 02 | 07 | 06 | 07 | 06 | 05 | 06 | 06 | 06 | 11 | 06 |
| 07 | 10 | PHI | 08-04-00 | NFC E | 7.54 | 10.08 | 2.54 | 2.22 | 08 | 10 | 06 | 02 | 07 | 08 | 11 | 08 | 10 | 07 | 07 | 07 | 07 |
| 08 | 11 | GBP | 08-04-00 | NFC N | 7.77 | 10.46 | 2.69 | 2.13 | 07 | 08 | 10 | 03 | 08 | 12 | 07 | 07 | 07 | 09 | 09 | 06 | 08 |
| 09 | 12 | DEN | 08-04-00 | AFC W | 8.46 | 10.62 | 2.15 | 1.27 | 09 | 06 | 09 | 10 | 09 | 06 | 08 | 09 | 08 | 08 | 10 | 09 | 09 |
| 10 | 04 | NEP | 07-05-00 | AFC E | 9.15 | 5.08 | 4.08 | 2.85 | 11 | 11 | 11 | 05 | 11 | 03 | 09 | 11 | 11 | 10 | 11 | 05 | 10 |
| 11 | 07 | DAL | 08-04-00 | NFC E | 9.62 | 7.31 | 2.31 | 1.56 | 10 | 07 | 07 | 09 | 10 | 11 | 10 | 12 | 09 | 11 | 08 | 10 | 11 |
| 12 | 14 | NYG | 07-05-00 | NFC E | 11.92 | 14.62 | 2.69 | 0.64 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 10 | 12 | 12 | 12 | 12 | 12 |
| 13 | 09 | BAL | 06-06-00 | AFC N | 13.23 | 10.08 | 3.15 | 2.35 | 16 | 14 | 16 | 08 | 15 | 09 | 13 | 14 | 14 | 13 | 14 | 13 | 13 |
| 14 | 13 | PIT | 06-06-00 | AFC N | 14.85 | 11.62 | 3.23 | 1.99 | 15 | 13 | 14 | 11 | 14 | 17 | 14 | 15 | 17 | 14 | 19 | 15 | 15 |
| 15 | 19 | JAC | 07-05-00 | AFC S | 15.38 | 18.54 | 3.15 | 2.66 | 13 | 15 | 13 | 19 | 13 | 21 | 17 | 16 | 13 | 15 | 13 | 18 | 14 |
| 16 | 20 | MIA | 06-06-00 | AFC E | 15.46 | 18.77 | 3.31 | 1.13 | 14 | 17 | 17 | 16 | 16 | 15 | 15 | 13 | 15 | 16 | 15 | 16 | 16 |
| 17 | 21 | NYJ | 06-06-00 | AFC E | 17.23 | 19.15 | 1.92 | 1.83 | 19 | 16 | 18 | 17 | 19 | 14 | 20 | 18 | 16 | 18 | 17 | 14 | 18 |
| 18 | 15 | ATL | 06-06-00 | NFC S | 18.38 | 15.77 | 2.62 | 1.71 | 18 | 21 | 15 | 21 | 17 | 19 | 18 | 19 | 18 | 19 | 16 | 19 | 19 |
| 19 | 16 | TEN | 05-07-00 | AFC S | 18.54 | 16.00 | 2.54 | 1.94 | 17 | 19 | 19 | 23 | 18 | 20 | 16 | 17 | 19 | 17 | 18 | 21 | 17 |
| 20 | 17 | HOU | 05-07-00 | AFC S | 19.62 | 17.77 | 1.85 | 2.66 | 22 | 20 | 20 | 14 | 20 | 16 | 19 | 24 | 20 | 21 | 20 | 17 | 22 |
| 21 | 18 | SFO | 05-07-00 | NFC W | 20.46 | 18.23 | 2.23 | 1.66 | 23 | 18 | 22 | 18 | 21 | 18 | 21 | 22 | 21 | 20 | 22 | 20 | 20 |
| 22 | 25 | SEA | 05-07-00 | NFC W | 22.38 | 24.31 | 1.92 | 1.33 | 21 | 23 | 21 | 24 | 24 | 22 | 23 | 21 | 24 | 24 | 21 | 22 | 21 |
| 23 | 22 | CAR | 05-07-00 | NFC S | 22.54 | 22.69 | 0.15 | 1.13 | 20 | 22 | 24 | 22 | 22 | 24 | 22 | 23 | 22 | 22 | 23 | 24 | 23 |
| 24 | 24 | CHI | 05-07-00 | NFC N | 23.92 | 24.15 | 0.23 | 0.95 | 24 | 24 | 25 | 26 | 23 | 23 | 24 | 25 | 23 | 23 | 24 | 23 | 24 |
| 25 | 23 | BUF | 04-08-00 | AFC E | 25.54 | 23.08 | 2.46 | 1.05 | 26 | 26 | 23 | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 26 | 25 | 27 |
| 26 | 28 | OAK | 04-08-00 | AFC W | 25.69 | 27.62 | 1.92 | 2.21 | 25 | 25 | 26 | 30 | 27 | 26 | 27 | 20 | 25 | 25 | 25 | 27 | 26 |
| 27 | 26 | WAS | 03-09-00 | NFC E | 26.08 | 25.92 | 0.15 | 1.98 | 27 | 27 | 27 | 20 | 26 | 27 | 26 | 27 | 28 | 26 | 27 | 26 | 25 |
| 28 | 27 | KCC | 03-09-00 | AFC W | 28.00 | 27.08 | 0.92 | 0.41 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 |
| 29 | 30 | DET | 02-10-00 | NFC N | 29.77 | 29.92 | 0.15 | 1.01 | 29 | 29 | 29 | 32 | 29 | 31 | 30 | 31 | 30 | 29 | 29 | 29 | 30 |
| 30 | 29 | TBB | 01-11-00 | NFC S | 29.85 | 29.54 | 0.31 | 1.14 | 30 | 31 | 31 | 27 | 30 | 29 | 31 | 29 | 31 | 30 | 30 | 30 | 29 |
| 31 | 31 | STL | 01-11-00 | NFC W | 30.38 | 30.54 | 0.15 | 1.19 | 31 | 30 | 30 | 28 | 31 | 32 | 29 | 30 | 29 | 31 | 32 | 31 | 31 |
| 32 | 32 | CLE | 01-11-00 | AFC N | 31.69 | 31.54 | 0.15 | 0.63 | 32 | 32 | 32 | 31 | 32 | 30 | 32 | 32 | 32 | 32 | 31 | 32 | 32 |
Key
## – Rank this week; L# – Rank last week; AVG – this week’s average; LAV – last week’s average; Δ – Difference in averages; σ – Standard deviation
