New Division Rankings from the Week 13 Power Rankings.
NFC East leapfrogs AFC South. AFC North now at it’s worst overall average of the season.
Overall, the AFC still leads the NFC, but the conferences drew a little closer.
| Division Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 00 | Wk 01 | Wk 02 | Wk 03 | Wk 04 | Wk 05 | Wk 06 | Wk 07 | Wk 08 | Wk 09 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |
| NFC E | 10.10 | 9.82 | 11.61 | 12.38 | 12.98 | 12.52 | 15.27 | 15.17 | 14.73 | 14.83 | 15.69 | 13.83 | 14.48 | 13.79 |
| AFC S | 13.83 | 15.55 | 16.88 | 16.57 | 15.94 | 17.70 | 17.96 | 17.04 | 16.19 | 15.10 | 13.44 | 13.30 | 13.56 | 13.87 |
| NFC N | 17.21 | 16.63 | 17.07 | 14.71 | 14.54 | 13.75 | 13.94 | 15.35 | 15.90 | 17.73 | 17.54 | 16.84 | 16.92 | 16.29 |
| AFC N | 15.85 | 15.93 | 15.55 | 14.93 | 15.13 | 13.98 | 14.77 | 13.63 | 13.10 | 13.58 | 12.90 | 15.08 | 14.90 | 16.48 |
| AFC W | 22.13 | 21.21 | 20.66 | 19.98 | 20.38 | 20.20 | 18.38 | 18.46 | 18.71 | 18.58 | 18.67 | 17.98 | 17.62 | 16.71 |
| AFC E | 14.88 | 14.79 | 14.14 | 14.54 | 14.56 | 16.55 | 15.98 | 15.02 | 15.08 | 15.13 | 16.92 | 16.72 | 16.52 | 16.85 |
| NFC S | 15.69 | 17.30 | 16.48 | 17.75 | 17.62 | 16.05 | 15.65 | 17.29 | 16.75 | 15.75 | 16.37 | 17.33 | 17.29 | 18.00 |
| NFC W | 22.27 | 20.73 | 19.55 | 21.14 | 20.85 | 21.25 | 20.04 | 20.04 | 21.54 | 21.31 | 20.46 | 20.92 | 20.71 | 19.90 |
